The Cooperative Advantage

As an agricultural credit cooperative, Farm Credit of Central Florida is owned by the member-borrowers who purchase stock/participation certificates in the cooperative. After each fiscal year, our Board of Directors may choose to retain the net income of the Association to strengthen our capital position or distribute some or all of the net income to members by declaring a dividend on stock or a patronage refund.

The distribution of profits to our members effectively reduces the cost of borrowing money. Our members own the bank, so it just makes sense that they will share in the profits. To learn more about Patronage Refunds, read our Frequently Asked Questions.

Patronage Distribution History
  Fiscal Year Ending Total Patronage Distribution Percent of Interest Earned* Total Paid in Cash Percent Paid in Cash Total to Surplus Allocated Date Surplus Paid
PCA Only 12/31/88 553,599 19.37% 110,720 20% 442,879 12/93
PCA Only 12/31/89 1,915,813 37.18% 574,744 30% 1,341,069 11/94
PCA Only 6/30/90 927,167 37.18% 278,150 30% 649,017 11/95
PCA Only 12/31/90 696,621 25.74% 208,986 30% 487,635 11/95
PCA Only 3/31/91 178,125 14.02% 35,625 20% 142,500 10/96
ACA (9 mo.) 12/31/91 2,908,579 15.05% 872,574 30% 2,036,005 10/96
ACA 12/31/92 5,539,320 32.20% 1,661,796 30% 3,877,524 11/97
ACA 12/31/93 6,123,997 40.03% 2,449,599 40% 3,674,398 2/99
ACA 12/31/94 9,141,804 46.25% 3,656,722 40% 5,485,082 2/00
ACA 12/31/95 9,530,273 50.38% 3,812,109 40% 5,718,164 2/01
ACA 12/31/96 7,768,809 38.69% 3,107,524 40% 4,661,285 07/02
ACA 12/31/97 7,126,677 31% 2,850,671 40% 4,276,006 07/03
ACA 12/31/98 7,806,169 33.59% 3,122,468 40% 4,683,701 07/04
ACA 12/31/99 7,525,940 33.46% 3,010,376 40% 4,515,564 07/05
ACA 12/31/00 8,326,093 34% 3,330,437 40% 4,995,656 07/06
ACA 12/31/01 7,254,363 31.59% 2,896,844 40% 4,357,519  
ACA 12/31/02 7,609,501 40.54% 3,040,088 40% 4,569,413  
ACA 12/31/03 6,910,293 39.87% 2,418,608 35% 4,491,685  
ACA** 12/31/04 6,174,923 33.13% 2,639,909** 35% 3,535,014  
ACA 12/31/05 8,117,881 34.96% 3,036,438 35% 5,081,443  
ACA 12/31/06 10,474,307

32.04%

4,178,007

40%

6,296,300  
ACA 12/31/07 11,377,889

28.97%

4,541,799

40%

6,836,090  
Totals 122,610,254   47,292,394   75,317,860 46,986,486
glossary privacy housing employer lender house mail